3

| Corporate giving programs based in the state of Massachusetts: |
|
| Corporation Name | City of Headquarters |
| 3com Corporation | Marlborough |
| Abt Associates Inc. | Cambridge |
| Allied Domecq Quick Service Restaurants | Canton |
| Annie's Homegrown, Inc. | Wakefield |
| Bay State Gas Company | Westborough |
| Berkshire Hills Bancorp, Inc. | Pittsfield |
| Berkshire Life Insurance Company of America | Pittsfield |
| Biogen Idec | Cambridge |
| BJ's Wholesale Club, Inc. | Natick |
| Boston Basketball Partners L.L.C. | Boston |
| Boston Professional Hockey Association, Inc. | Boston |
| Boston Scientific Corporation | Natick |
| Bright Horizons Family Solutions, Inc. | Watertown |
| Bristol County Savings Bank | Taunton |
| Brookline Bancorp, Inc. | Medford |
| Building #19, Inc. | Hingham |
| Cabot Corporation | Boston |
| Cape Cod Five Cents Savings Bank | Orleans |
| Centra Software, Inc. | Lexington |
| Charles River Laboratories, Inc. | Wilmington |
| Clinton Savings Bank | Clinton |
| Coghlin Construction Services | Worcester |
| Cognex Corporation | Natick |
| Cumberland Farms, Inc. | Canton |
| Dental Service of Massachusetts, Inc. | Boston |
| Dexter-Russell, Inc. | Southbridge |
| Digi-Block, Inc. | Watertown |
| Eastern Bank Corporation | Lynn |
| EMC Corporation | Hopkinton |
| Fidelity Investments | Boston |
| Foley Hoag LLP | Boston |
| Friendly Ice Cream Corporation | Wilbraham |
| GE Plastics | Pittsfield |
| Genesis Consolidated Services, Inc. | Burlington |
| Genzyme Corporation | Cambridge |
| Global Partners LP | Waltham |
| Globe Newspaper Company | Boston |
| Grand Circle Travel | Boston |
| Haemonetics Corporation | Braintree |
| Healthcommunities.com | Northampton |
| Houghton Mifflin, Inc. | Boston |
| HP Hood Inc. | Chelsea |
| Investors Bank & Trust Company | Boston |
| Ipswitch, Inc. | Lexington |
| John Hancock Financial Services, Inc. | Boston |
| K-B Toys | Pittsfield |
| Liberty Mutual Insurance Company | Boston |
| Massachusetts Mutual Life Insurance Company (MassMutual) | Springfield |
| MASSBANK Corp | Reading |
| Mathsoft Engineering & Education Inc. | Cambridge |
| Mercury Computer Systems, Inc. | Chelmsford |
| Millipore Corporation | Billerica |
| Mintz, Levin, Cohn, Ferris Glovsky and Popeo P.C. | Boston |
| Modern Continental Companies, Inc. | Cambridge |
| Morgan Construction Company | Worcester |
| Nantucket Allserve Inc. | Nantucket |
| Nantucket Bank | Nantucket |
| National Grid USA | Westborough |
| New Balance Athletic Shoe, Inc. | Brighton |
| New England Biolabs Inc. (NEB) | Ipswich |
| New England Business Service, Inc. (NEBS) | Groton |
| New England Patriots | Foxborough |
| NMS Communications Corporation | Framingham |
| Novell, Inc. | Waltham |
| NSTAR | Boston |
| Nypro Inc. | Clinton |
| OSRAM SYLVANIA | Danvers |
| Parametric Technology Corporation (PTC) | Needham |
| PeoplesBank | Holyoke |
| PerkinElmer, Inc. | Wellesley |
| Pioneer Investment Management USA Inc. | Boston |
| Polaroid Holding Company | Boston |
| Professional Staffing Group | Boston |
| Raytheon Company | Lexington |
| Reebok International Ltd. (RIL) | Canton |
| Reed & Barton Corp. | Taunton |
| RYK? | Maynard |
| Seamen's Bank | Provincetown |
| Shatz, Schwartz and Fentin, P.C | Springfield |
| Shaw's Supermarkets, Inc. | West Bridgewater |
| Staples, Inc. | Framingham |
| State Street Corporation | Boston |
| Teradyne, Inc. | Boston |
| Textron Systems | Wilmington |
| The Boston Consulting Group | Boston |
| The Boston Red Sox | Boston |
| The Hanover Insurance Group, Inc. | Worcester |
| The J. Jill Group, Inc. | Quincy |
| The Parthenon Group LLC | Boston |
| The Stop & Shop Supermarket Company | Boston |
| The Stride Rite Corporation | Lexington |
| The Talbots, Inc. | Hingham |
| The TJX Companies, Inc. | Framingham |
| The Yankee Candle Company, Inc. | South Deerfield |
| Trinity Communications, Inc. | Boston |
| Tweeter Home Entertainment Group, Inc. | Canton |
| Victory Super Markets | Leominster |
| Wainwright Bank & Trust Company | Boston |
| Welch Foods Inc. | Concord |
| Western Massachusetts Electric Company | West Springfield |
| Woronoco Bancorp, Inc. | Westfield |
| Wyman-Gordon Company | North Grafton |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.