
| Corporate giving programs based in the state of Michigan: |
|
| Corporation Name | City of Headquarters |
| A.M. Todd Company | Kalamazoo |
| Alticor, Inc. | Ada |
| American Axle & Manufacturing Holdings, Inc. | Detroit |
| Amerisure Mutual Insurance Company | Farmington Hills |
| Amway Corporation | Ada |
| ArvinMeritor, Inc. | Troy |
| Barton Malow Enterprises, Inc. | Southfield |
| Borders Group, Inc. | Ann Arbor |
| Butzel Long | Detroit |
| CMS Energy Corporation | Jackson |
| Comerica Incorporated | Detroit |
| Compuware Corporation | Detroit |
| Consumers Energy Company | Jackson |
| DaimlerChrysler | Auburn Hills |
| Delphi Corporation | Troy |
| DENSO International America, Inc. | Southfield |
| Detroit Lions, Inc. | Allen Park |
| Detroit Pistons Basketball Company | Auburn Hills |
| Detroit Tigers, Inc. | Detroit |
| Domino's, Inc. | Ann Arbor |
| Dow Corning Corporation | Midland |
| DTE Energy Company | Detroit |
| Elco Textron, Inc. | Troy |
| Eliason Corporation | Kalamazoo |
| Fabri-Kal Corporation | Kalamazoo |
| Federal Screw Works | St. Clair Shores |
| Fibre Converters | Constantine |
| Flint Group | Ann Arbor |
| Ford Motor Company | Dearborn |
| General Motors Corporation (GM) | Detroit |
| Gerber Products Company | Fremont |
| GFS Marketplace Stores | Grand Rapids |
| GMAC Financial Services | Detroit |
| Gordon Food Service (GFS) | Grand Rapids |
| Hammond Machinery | Kalamazoo |
| Haworth, Inc. | Holland |
| Herman Miller, Inc. | Zeeland |
| Holcim (US) Inc. | Dundee |
| Hungry Howie's Pizza & Subs, Inc. | Madison Heights |
| Isabella Bank and Trust | Mt. Pleasant |
| Jackson National Life Insurance Company | Lansing |
| JSJ Corporation | Grand Haven |
| Kalleward Group Inc. | Kalamazoo |
| Kellogg Company | Battle Creek |
| Kelly Services, Inc. | Troy |
| Kmart Corporation | Troy |
| Kowalski Sausage Company | Hamtramck |
| La-Z-Boy Incorporated | Monroe |
| LaSalle Bank | Troy |
| Little Caesar Enterprises, Inc. | Detroit |
| Magna Donnelly | Holland |
| Masco Corporation | Taylor |
| MEEMIC Holdings, Inc. | Auburn Hills |
| Meijer, Inc. | Grand Rapids |
| Monroe Auto Equipment Company | Monroe |
| National-Standard Company | Niles |
| Plante & Moran, PLLC | Southfield |
| Pulte Homes, Inc. | Bloomfield Hills |
| Roger Zatkoff Company | Farmington Hills |
| Roto Plastics Corporation | Adrian |
| Saturn Electronics & Engineering, Inc. | Auburn Hills |
| SEMCO Energy Gas Company | Port Huron |
| Soave Enterprises L.L.C. | Detroit |
| Sommers, Schwartz, Silver & Schwartz | Southfield |
| Spartan Stores, Inc. | Grand Rapids |
| Steelcase, Inc. | Grand Rapids |
| The Bartech Group | Livonia |
| The Dow Chemical Company | Midland |
| United American Healthcare Corporation | Detroit |
| University Bancorp, Inc. | Ann Arbor |
| Valassis Communications, Inc. | Livonia |
| Varnum, Riddering, Schmidt & Howlett LLP | Grand Rapids |
| Visteon Corporation | Van Buren Township |
| Volkswagon of America, Inc. | Auburn Hills |
| Whirlpool Corporation | Benton Harbor |
| Wolohan Lumber Co. | Saginaw |
| Wolverine World Wide, Inc. | Rockford |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.